Class 58 History | Passenger Workings
Passenger Workings & Railtours
The Class 58s on Mainline Passenger Workings
Although designed as dedicated freight locomotives, the Class 58s regularly appeared on mainline passenger workings — usually in rescue, drag or special charter roles. Over time they developed a strong following on railtours, particularly on the well-known “spin and win” type excursions.
Despite being built for heavy freight traffic, the Class 58s often found themselves on booked passenger workings, usually after the failure of a train locomotive. They also became popular on railtour charters. Interestingly, according to the original record supplied, 58017 is noted as the only Class 58 never to have worked a charter train.
On this page
Nuneaton drags
The Class 58s made numerous appearances on the well-known Nuneaton drags. The first recorded event took place on 1 April 1984, when 58004 worked the duty. Thereafter, Class 58 drags continued to appear regularly through to 1993.
The last recorded working came on 2 January 1998, when 58049 worked one round trip.
Locos not recorded on the drags
58022, 58032, 58036, 58037, 58039, 58042, 58046, 58048 and 58050.
Recorded full trips
The remaining locomotives are recorded as having worked a combined total of 316 full trips.
Recorded mileage
Those workings amounted to a combined total of 6,636 miles.
Class 58 passenger working mileage summary
| Loco | No. of Trips | Total Passenger Mileage |
|---|---|---|
| 58001 | 35 | 1747 |
| 58002 | 29 | 2037 |
| 58003 | 27 | 1229 |
| 58004 | 19 | 1137 |
| 58005 | 35 | 1600 |
| 58006 | 26 | 803 |
| 58007 | 23 | 1195 |
| 58008 | 15 | 520 |
| 58009 | 26 | 1086 |
| 58010 | 24 | 1556 |
| 58011 | 38 | 2134 |
| 58012 | 18 | 654 |
| 58013 | 23 | 647 |
| 58014 | 30 | 1213 |
| 58015 | 34 | 1120 |
| 58016 | 32 | 2802 |
| 58017 | 16 | 1249 |
| 58018 | 8 | 681 |
| 58019 | 11 | 397 |
| 58020 | 18 | 962 |
| 58021 | 22 | 719 |
| 58022 | 8 | 521 |
| 58023 | 9 | 283 |
| 58024 | 13 | 888 |
| 58025 | 20 | 1082 |
| 58026 | 11 | 593 |
| 58027 | 7 | 682 |
| 58028 | 13 | 472 |
| 58029 | 9 | 613 |
| 58030 | 12 | 394 |
| 58031 | 7 | 326 |
| 58032 | 7 | 608 |
| 58033 | 8 | 368 |
| 58034 | 6 | 161 |
| 58035 | 15 | 854 |
| 58036 | 9 | 501 |
| 58037 | 15 | 2541 |
| 58038 | 11 | 740 |
| 58039 | 9 | 1114 |
| 58040 | 16 | 405 |
| 58041 | 6 | 747 |
| 58042 | 8 | 711 |
| 58043 | 10 | 472 |
| 58044 | 11 | 520 |
| 58045 | 7 | 353 |
| 58046 | 5 | 1007 |
| 58047 | 12 | 1076 |
| 58048 | 8 | 946 |
| 58049 | 14 | 619 |
| 58050 | 7 | 582 |
| Total | 802 Trips | 45667 Miles |
Overseas passenger workings
All three ACTS Class 58s are recorded as having hauled public railtours in the Netherlands:
- 5811 (58039) worked Mercia Charters’ All Good Things and Blaze of Glory railtours on 21 and 22 June 2008.
- 5812 (58044) worked the NVBS Queen’s Day Tour on 30 April 2005.
- 5814 (58038) worked Mercia Charters’ That Which Survives tour on 7 July 2007.
With thanks to Jason Warner, the original page recorded all known UK Class 58 passenger workings. As always, any corrections or missing information would be welcomed by the Group.
